Define access levels and permission sets for every function in the factory
Total Roles
7
Users Assigned
234
Avg Permissions
4
per role
Privileged Roles
1
R-01
Full system access across all modules
R-02
Oversees planning, cutting, sewing & output
R-03
Manages buyers, orders, styles & BOM
R-04
Roll, bundle & reconciliation control
R-05
Inline, final & rejection management
R-06
Inventory, GRN & stock movements
R-07
Barcode scan & production entry
| Description | Permissions | |||
|---|---|---|---|---|
Administrator R-01 | Full system access across all modules | 2 | All modulesUser managementSettings+1 | |
Production Head R-02 | Oversees planning, cutting, sewing & output | 3 | DashboardPlanningCutting+2 | |
Merchandiser R-03 | Manages buyers, orders, styles & BOM | 5 | MerchandisingOrdersBOM+1 | |
Cutting Incharge R-04 | Roll, bundle & reconciliation control | 4 | Cutting & BundlingInventory (read)Rolls+1 | |
QA Manager R-05 | Inline, final & rejection management | 6 | QualityRejectionsReports | |
Store Keeper R-06 | Inventory, GRN & stock movements | 4 | InventoryGRNPurchase Orders+1 | |
Line Operator R-07 | Barcode scan & production entry | 210 | Barcode ScanOperation Tracking |
7 records