Goods temporarily released to outside processors — and the customs clock on getting them back
Goods stay under customs control while outside the zone
Embroidery, printing and washing are almost always outsourced in Central Java. Each movement needs a BC 2.6.1 out and a BC 2.6.2 back, within the approved period — and the waste has to come back too. An unreturned balance is treated as an undeclared domestic release.
Active Jobs
3
goods outside the zone
Pieces Outstanding
15,376
awaiting return under BC 2.6.2
Overdue Returns
2
past the approved date
Completed
6
returned in full
2 job(s) past the approved return date
| Subcontractor | Process | Style | Returned | Waste Back | Status | |||
|---|---|---|---|---|---|---|---|---|
SUB-400 BC261-4003 | PT Mitra Jaya Garmen Semarang, Central Java | Embroidery | Denim Jacket | 1,249 / 1,249100% | 21 pcs | Jun 11, 2026 29 days ago | Returned | |
SUB-401 BC261-4002 | PT Batik Nusantara Print Pekalongan, Central Java | Screen Printing | Crew Neck T-Shirt | 7,482 / 7,482100% | 142 pcs | Jun 23, 2026 17 days ago | Returned | |
SUB-402 BC261-4005 | PT Laundry Denim Indonesia Ungaran, Central Java | Garment Wash | Cargo Shorts | 6,200 / 10,22061% | 123 pcs | Jun 24, 2026 16 days ago | Overdue | |
SUB-403 BC261-4001 | CV Bordir Kendal Kendal, Central Java | Embroidery | Track Pant | 8,601 / 8,601100% | 301 pcs | Jun 23, 2026 17 days ago | Returned | |
SUB-404 BC261-4000 | PT Sinar Sablon Solo, Central Java | Sublimation Print | Track Pant | 10,803 / 10,803100% | 417 pcs | Jul 03, 2026 7 days ago | Returned | |
SUB-405 BC261-4004 | PT Mitra Jaya Garmen Semarang, Central Java | Embroidery | Pullover Hoodie | 2,086 / 2,086100% | 82 pcs | Jun 06, 2026 34 days ago | Returned | |
SUB-406 BC261-4003 | PT Batik Nusantara Print Pekalongan, Central Java | Screen Printing | Pullover Hoodie | 1,814 / 2,84464% | 108 pcs | Jun 29, 2026 11 days ago | Overdue | |
SUB-407 BC261-4002 | PT Laundry Denim Indonesia Ungaran, Central Java | Garment Wash | Summer Dress | 11,945 / 11,945100% | 366 pcs | Jun 26, 2026 14 days ago | Returned | |
SUB-408 BC261-4005 | CV Bordir Kendal Kendal, Central Java | Embroidery | Crew Neck T-Shirt | 3,215 / 13,54124% | 487 pcs | Jul 10, 2026 Today | Partially Returned |
9 records