Trim loose threads and prep garments before pressing and packing
Trimming Batches
6
16 finishing jobs
Pieces In Batch
15,002
In Process
16
Completed
0
6,141 pcs done
| Process | Completed | Operator | Status | ||||
|---|---|---|---|---|---|---|---|
| FN-300 | Denim Jacket | Folding | 642 | 24839% | Finishing Team A | Processing | |
| FN-301 | Track Pant | Ironing/Pressing | 500 | 32866% | Finishing Team B | Processing | |
| FN-302 | Track Pant | Washing | 310 | 145% | Wash Unit | Processing | |
| FN-303 | Cargo Shorts | Thread Trimming | 646 | 56287% | Finishing Team B | Processing | |
| FN-304 | Summer Dress | Thread Trimming | 1,453 | 34924% | Wash Unit | Processing | |
| FN-305 | Track Pant | Thread Trimming | 1,326 | 94671% | Wash Unit | Processing | |
| FN-306 | Oxford Shirt | Folding | 601 | 28147% | Finishing Team A | Processing | |
| FN-307 | Crew Neck T-Shirt | Thread Trimming | 1,516 | 24516% | Finishing Team A | Processing | |
| FN-308 | Oxford Shirt | Washing | 1,247 | 91% | Wash Unit | Processing | |
| FN-309 | Denim Jacket | Ironing/Pressing | 936 | 13014% | Wash Unit | Processing |
16 records