Balance sewing lines, operators and daily targets across the factory
Active Lines
8
Total Capacity
9,591 pcs
per day
Avg Efficiency
81%
Utilization
56%
planned vs capacity
Full detail of every planned line for the day
| Style | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Line 1 | Cargo Shorts | 1,107 | 31 | 559 | 362 | 65.0% | Running | |
| Line 2 | Baby Romper | 1,475 | 29 | 1,098 | 1,038 | 95.0% | Running | |
| Line 3 | Summer Dress | 1,099 | 35 | 675 | 486 | 72.0% | Running | |
| Line 4 | Cargo Shorts | 1,245 | 35 | 668 | 648 | 97.0% | Running | |
| Line 5 | Summer Dress | 1,283 | 38 | 595 | 395 | 66.0% | Running | |
| Line 6 | Oxford Shirt | 961 | 32 | 643 | 597 | 93.0% | Running | |
| Line 7 | Pullover Hoodie | 1,481 | 30 | 431 | 381 | 88.0% | Running | |
| Line 8 | Summer Dress | 940 | 25 | 741 | 526 | 71.0% | Running |
8 records