Convert buyer POs into shop-floor production orders and track cut-to-sew progress
Total Orders
12
Running
10
lines in production
Delayed
1
Total Pieces
80,000
| Buyer PO | Style | Line | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PRD-800 | PO-2026-101 | Crew Neck T-Shirt H&M Group | 6,500 | 4,187 | 3,659 | Line 1 | Overall68% | Running | |
| PRD-801 | PO-2026-102 | Piqué Polo Shirt Inditex (Zara) | 7,000 | 3,026 | 1,929 | Line 3 | Overall46% | Running | |
| PRD-802 | PO-2026-103 | Pullover Hoodie Primark | 2,000 | 182 | 150 | Line 6 | Overall9% | Planned | |
| PRD-803 | PO-2026-104 | Chino Trouser Uniqlo | 10,000 | 6,556 | 5,057 | Line 3 | Overall67% | Delayed | |
| PRD-804 | PO-2026-105 | Denim Jacket Marks & Spencer | 3,000 | 1,388 | 1,049 | Line 5 | Overall49% | Running | |
| PRD-805 | PO-2026-106 | Summer Dress Decathlon | 3,500 | 2,002 | 1,452 | Line 1 | Overall59% | Running | |
| PRD-806 | PO-2026-107 | Cargo Shorts H&M Group | 9,000 | 2,092 | 1,946 | Line 7 | Overall25% | Running | |
| PRD-807 | PO-2026-108 | Oxford Shirt Inditex (Zara) | 5,500 | 2,896 | 2,658 | Line 7 | Overall57% | Running | |
| PRD-808 | PO-2026-109 | Track Pant Primark | 9,500 | 7,989 | 6,351 | Line 1 | Overall84% | Running | |
| PRD-809 | PO-2026-110 | Baby Romper Uniqlo | 9,000 | 6,061 | 3,686 | Line 8 | Overall69% | Running |
12 records