Log and analyse stitched output across every sewing line
Total pieces stitched per line — colored by average efficiency
| Line | Operator | Bundle | |||||
|---|---|---|---|---|---|---|---|
| SO-700 | Line 1 | Suresh Babu Sleeve Stitch | BND-3062 | 365 | 81% | ₹193.45 | |
| SO-701 | Line 8 | Rajesh Nair Hemming | BND-3055 | 296 | 82% | ₹263.44 | |
| SO-702 | Line 2 | Geeta Devi Front Assembly | BND-3036 | 385 | 72% | ₹331.10 | |
| SO-703 | Line 3 | Priya Devi Sleeve Stitch | BND-3058 | 402 | 83% | ₹241.20 | |
| SO-704 | Line 3 | Karan Mehta Collar Attach | BND-3000 | 349 | 92% | ₹321.08 | |
| SO-705 | Line 4 | Deepak Kumar Collar Attach | BND-3004 | 382 | 95% | ₹492.78 | |
| SO-706 | Line 6 | Kavita Bai Front Assembly | BND-3054 | 475 | 108% | ₹308.75 | |
| SO-707 | Line 4 | Manoj Tiwari Button Attach | BND-3046 | 398 | 81% | ₹326.36 | |
| SO-708 | Line 8 | Pooja Iyer Waistband | BND-3024 | 311 | 75% | ₹323.44 | |
| SO-709 | Line 2 | Geeta Devi Front Assembly | BND-3051 | 466 | 92% | ₹400.76 |
26 records