Marker efficiency, fabric loss and utilization from cutting plans and reconciliations
Higher marker efficiency means less fabric waste
Reconciled loss per order against 3% target
Consumed against issued fabric — closer to 100% is tighter control
Marker, layer and efficiency detail for every plan
| Marker | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| CP-810 | Crew Neck T-Shirt | MK-CREW-3 | 95 | 95 | 88% | 11,071.76 | 6,745 | Approved |
| CP-811 | Piqué Polo Shirt | MK-PIQUÉ-9 | 89 | 89 | 84% | 13,002.8 | 7,209 | Running |
| CP-812 | Pullover Hoodie | MK-PULLOVER-3 | 84 | 84 | 94% | 5,966.5 | 2,184 | Running |
| CP-813 | Chino Trouser | MK-CHINO-2 | 51 | 51 | 91% | 26,488.94 | 10,098 | Completed |
| CP-814 | Denim Jacket | MK-DENIM-7 | 42 | 42 | 92% | 4,391.51 | 3,150 | Running |
| CP-815 | Summer Dress | MK-SUMMER-3 | 103 | 103 | 84% | 10,469.95 | 3,605 | Completed |
| CP-816 | Cargo Shorts | MK-CARGO-3 | 71 | 71 | 85% | 14,181.36 | 9,159 | Approved |
| CP-817 | Oxford Shirt | MK-OXFORD-9 | 107 | 107 | 94% | 14,187.02 | 5,564 | Approved |
| CP-818 | Track Pant | MK-TRACK-9 | 88 | 88 | 89% | 17,244.54 | 9,680 | Approved |
| CP-819 | Baby Romper | MK-BABY-7 | 100 | 100 | 88% | 25,504.91 | 9,200 | Running |
12 records