Line efficiency, output-vs-target and operator leaderboard across the sewing floor
Achieved vs planned efficiency per line
Aggregated pieces against target by line
Highest efficiency operators this period
Ranked by efficiency — top performers first
| Line | Operation | Grade | Attendance | |||||
|---|---|---|---|---|---|---|---|---|
| E1201 | Priya Devi | Line 3 | Sleeve Stitch | B | 110% | 274 | $164.40 | Present |
| E1215 | Meena Kumari | Line 3 | Side Seam | C | 110% | 411 | $419.22 | Present |
| E1219 | Divya S | Line 8 | Hemming | A | 110% | 598 | $574.08 | Present |
| E1221 | Nisha Rao | Line 1 | Final Assembly | B | 107% | 191 | $206.28 | Present |
| E1208 | Rajesh Nair | Line 8 | Hemming | C | 101% | 391 | $347.99 | Present |
| E1223 | Geeta Devi | Line 2 | Front Assembly | A | 101% | 618 | $531.48 | Present |
| E1202 | Amit Singh | Line 6 | Hemming | C | 100% | 467 | $396.95 | Present |
| E1212 | Sanjay Patil | Line 6 | Hemming | A | 99% | 247 | $244.53 | Present |
| E1204 | Vikram Yadav | Line 1 | Sleeve Stitch | C | 91% | 441 | $357.21 | On Leave |
| E1207 | Anjali Gupta | Line 7 | Collar Attach | C | 88% | 302 | $274.82 | Present |
24 records