Defect pareto, pass/reject trend and rejection analysis across inline and final QC
Defect quantity by type with cumulative contribution
Disposition of rejected pieces
Daily pass and reject rate — last 8 days
Where in the process damage originates
Inline and final inspection log with defect rates
| Type | Top Defect | Inspector | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
| QC-900 | Inline | Cargo Shorts | 844 | 824 | 20 | 2.4% | Stain/spot | Farida N | Passed |
| QC-901 | Inline | Pullover Hoodie | 1,190 | 1,068 | 122 | 10.3% | Puckering | Ritu Sen | Rejected |
| QC-902 | Inline | Baby Romper | 948 | 889 | 59 | 6.2% | Puckering | Ritu Sen | Passed |
| QC-903 | Inline | Summer Dress | 226 | 219 | 7 | 3.1% | Puckering | Farida N | Passed |
| QC-904 | Final | Cargo Shorts | 714 | 651 | 63 | 8.8% | Shade variation | Farida N | Rejected |
| QC-905 | Inline | Track Pant | 986 | 980 | 6 | 0.6% | Skip stitch | Mahesh K | Passed |
| QC-906 | Final | Track Pant | 951 | 850 | 101 | 10.6% | Label misplaced | Gopal D | Rejected |
| QC-907 | Final | Oxford Shirt | 294 | 284 | 10 | 3.4% | Skip stitch | Ritu Sen | Passed |
| QC-908 | Inline | Cargo Shorts | 1,063 | 991 | 72 | 6.8% | Stain/spot | Gopal D | Passed |
| QC-909 | Final | Pullover Hoodie | 439 | 407 | 32 | 7.3% | Measurement out | Ritu Sen | Rejected |
18 records