Executive view of cut-to-dispatch conversion, losses and per-order completion
H&M Group · Crew Neck T-Shirt · 6,500 pcs ordered
Cut · Sewn · Packed — last 8 days
Fresh vs rejected vs damaged vs fabric loss
Cut → Sewn → Packed → Dispatched for PO-2026-101
Every buyer PO joined with its production order
| Buyer | Status | |||||||
|---|---|---|---|---|---|---|---|---|
| PO-2026-101 | Crew Neck T-Shirt | H&M Group | 6,500 | 4,187 | 3,659 | 3,624 | 68% | Processing |
| PO-2026-102 | Piqué Polo Shirt | Inditex (Zara) | 7,000 | 3,026 | 1,929 | 2,697 | 46% | Processing |
| PO-2026-103 | Pullover Hoodie | Primark | 2,000 | 182 | 150 | 150 | 9% | Pending |
| PO-2026-104 | Chino Trouser | Uniqlo | 10,000 | 6,556 | 5,057 | 5,907 | 67% | Delayed |
| PO-2026-105 | Denim Jacket | Marks & Spencer | 3,000 | 1,388 | 1,049 | 1,386 | 49% | Processing |
| PO-2026-106 | Summer Dress | Decathlon | 3,500 | 2,002 | 1,452 | 1,741 | 59% | Processing |
| PO-2026-107 | Cargo Shorts | H&M Group | 9,000 | 2,092 | 1,946 | 2,209 | 25% | Processing |
| PO-2026-108 | Oxford Shirt | Inditex (Zara) | 5,500 | 2,896 | 2,658 | 2,536 | 57% | Processing |
| PO-2026-109 | Track Pant | Primark | 9,500 | 7,989 | 6,351 | 7,771 | 84% | Processing |
| PO-2026-110 | Baby Romper | Uniqlo | 9,000 | 6,061 | 3,686 | 5,799 | 69% | Processing |
14 records