Book shipments, generate invoices and track export dispatches to buyers
Pending
9
Loading
1
Dispatched
0
Total Value
$736,735
| Order | Buyer | Invoice | Mode | Destination | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSP-600 | PO-2026-101 | H&M Group | INV-2026-1000 | 163 | 6,500 | Sea | Felixstowe | Jul 19, 2026 | $96,915 | Pending | |
| DSP-601 | PO-2026-102 | Inditex (Zara) | INV-2026-1001 | 302 | 7,000 | Sea | Dublin | Jul 26, 2026 | $48,300 | Pending | |
| DSP-602 | PO-2026-103 | Primark | INV-2026-1002 | 218 | 2,000 | Sea | Le Havre | Jul 29, 2026 | $21,120 | Pending | |
| DSP-603 | PO-2026-104 | Uniqlo | INV-2026-1003 | 171 | 10,000 | Sea | Le Havre | Jul 29, 2026 | $153,100 | Pending | |
| DSP-604 | PO-2026-105 | Marks & Spencer | INV-2026-1004 | 247 | 3,000 | Air | Dublin | Jul 30, 2026 | $38,670 | Pending | |
| DSP-605 | PO-2026-106 | Decathlon | INV-2026-1005 | 113 | 3,500 | Sea | Dublin | Jul 14, 2026 | $26,145 | Pending | |
| DSP-606 | PO-2026-107 | H&M Group | INV-2026-1006 | 123 | 9,000 | Sea | Le Havre | Jul 22, 2026 | $74,790 | Pending | |
| DSP-607 | PO-2026-108 | Inditex (Zara) | INV-2026-1007 | 149 | 5,500 | Sea | Dublin | Jul 22, 2026 | $69,190 | Pending | |
| DSP-608 | PO-2026-109 | Primark | INV-2026-1008 | 297 | 9,500 | Sea | Barcelona | Jul 26, 2026 | $126,065 | Loading | |
| DSP-609 | PO-2026-110 | Uniqlo | INV-2026-1009 | 88 | 9,000 | Air | Hamburg | Jul 29, 2026 | $82,440 | Pending |
10 records