Output tax invoices reported through Coretax — domestic sales carry PPN, exports are zero-rated
PPN treatment inside a bonded zone
Exports are zero-rated. Deliveries between bonded zones carry the PPN facility (tidak dipungut) and no tax is collected. Only releases into the domestic market attract output PPN — currently a 12% nominal rate levied on a DPP nilai lain of 11/12, an effective 11%.
Tax Invoices
14
this period
Output PPN
Rp 162,8 jt
4 domestic invoices
Zero-Rated Exports
7
0% PPN on export
Pending Upload
1
not yet in Coretax
| Customer | Type | Total | Status | |||||
|---|---|---|---|---|---|---|---|---|
0100032000006000 EFK-700 | PT Matahari Department Store 05.499.420.7-400.000 | Domestic | Rp 151,4 jt | Rp 16,6 jt | Rp 168,0 jt | May 09, 2026 | Approved | |
0100032000006007 EFK-701 | PT MAP Aktif Adiperkasa 09.116.425.8-835.000 | Domestic | Rp 555,4 jt | Rp 61,1 jt | Rp 616,5 jt | Apr 16, 2026 | Approved | |
0100032000006014 EFK-702 | PT MAP Aktif Adiperkasa 03.871.653.3-605.000 | Domestic | Rp 454,8 jt | Rp 50,0 jt | Rp 504,9 jt | Apr 01, 2026 | Approved | |
0100032000006021 EFK-703 | PT Matahari Department Store 01.209.496.1-547.000 | Domestic | Rp 318,3 jt | Rp 35,0 jt | Rp 353,3 jt | May 06, 2026 | Approved | |
0100032000006028 EFK-704 | H&M Group — | Export | Rp 3,6 M | 0% (zero-rated) | Rp 3,6 M | May 31, 2026 | Uploaded | |
0100032000006035 EFK-705 | Decathlon — | Export | Rp 4,1 M | 0% (zero-rated) | Rp 4,1 M | Mar 20, 2026 | Approved | |
0100032000006042 EFK-706 | Uniqlo — | Export | Rp 2,2 M | 0% (zero-rated) | Rp 2,2 M | Jun 22, 2026 | Uploaded | |
0100032000006049 EFK-707 | Primark — | Export | Rp 1,7 M | 0% (zero-rated) | Rp 1,7 M | Jun 19, 2026 | Uploaded | |
0100032000006056 EFK-708 | Inditex (Zara) — | Export | Rp 3,6 M | 0% (zero-rated) | Rp 3,6 M | May 07, 2026 | Approved | |
0100032000006063 EFK-709 | Uniqlo — | Export | Rp 2,1 M | 0% (zero-rated) | Rp 2,1 M | Jul 06, 2026 | Draft |
14 records