Releases into the Indonesian market under BC 2.5 — where suspended duty becomes a real liability
Domestic Sales Value
Rp 4,4 M
6 releases
Duty & Tax Crystallised
Rp 670,7 jt
no longer suspended
Outstanding to DJBC
Rp 630,5 jt
awaiting payment
Quota Headroom
-32.6%
of the 50% allowance
82.6% of 50% permitted
Measured against prior-year export realisation
A Kawasan Berikat is an export facility first. Customs caps how much of the zone's output may be sold domestically; exceeding it puts the licence itself at risk, not just the duty.
| Domestic Buyer | Imported Content | Bea Masuk | PPN | Date | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|
DPIL-500 BC25-6000 | PT Ramayana Lestari Sentosa Summer Dress | 4,875 pcs | Rp 834,4 jt | Rp 338,1 jt duty assessed on this | Rp 84,5 jt | Rp 46,5 jt | Rp 141,6 jt | Jun 26, 2026 | Approved | |
DPIL-501 BC25-6002 | PT MAP Aktif Adiperkasa Oxford Shirt | 1,653 pcs | Rp 332,4 jt | Rp 96,2 jt duty assessed on this | Rp 24,1 jt | Rp 13,2 jt | Rp 40,3 jt | May 31, 2026 | Paid | |
DPIL-502 BC25-6001 | PT Matahari Department Store Denim Jacket | 5,127 pcs | Rp 1,7 M | Rp 649,7 jt duty assessed on this | Rp 162,4 jt | Rp 89,3 jt | Rp 272,1 jt | Jun 24, 2026 | Approved | |
DPIL-503 BC25-6003 | PT Matahari Department Store Cargo Shorts | 3,262 pcs | Rp 874,9 jt | Rp 285,5 jt duty assessed on this | Rp 71,4 jt | Rp 39,3 jt | Rp 119,6 jt | Jun 29, 2026 | Approved | |
DPIL-504 BC25-6000 | PT Ramayana Lestari Sentosa Piqué Polo Shirt | 2,278 pcs | Rp 280,0 jt | Rp 88,2 jt duty assessed on this | Rp 22,1 jt | Rp 12,1 jt | Rp 36,9 jt | Jun 30, 2026 | Submitted | |
DPIL-505 BC25-6002 | PT MAP Aktif Adiperkasa Denim Jacket | 3,619 pcs | Rp 380,0 jt | Rp 144,0 jt duty assessed on this | Rp 36,0 jt | Rp 19,8 jt | Rp 60,3 jt | Jun 11, 2026 | Approved |
6 records