Generate printable export packing lists with carton-wise size ratios and weights
Orders
14
Cartons Logged
20
Total Pieces
820
Net Weight
314 kg
| Style | Buyer | Cartons | Packed Pcs | Destination | Status | |||
|---|---|---|---|---|---|---|---|---|
| PO-2026-101 | Crew Neck T-Shirt | H&M Group | 6,500 | 2 | 79 | Felixstowe | Processing | |
| PO-2026-102 | Piqué Polo Shirt | Inditex (Zara) | 7,000 | 1 | 54 | Dublin | Processing | |
| PO-2026-103 | Pullover Hoodie | Primark | 2,000 | 0 | 0 | Le Havre | Pending | |
| PO-2026-104 | Chino Trouser | Uniqlo | 10,000 | 0 | 0 | Le Havre | Delayed | |
| PO-2026-105 | Denim Jacket | Marks & Spencer | 3,000 | 4 | 178 | Dublin | Processing | |
| PO-2026-106 | Summer Dress | Decathlon | 3,500 | 1 | 47 | Dublin | Processing | |
| PO-2026-107 | Cargo Shorts | H&M Group | 9,000 | 3 | 97 | Le Havre | Processing | |
| PO-2026-108 | Oxford Shirt | Inditex (Zara) | 5,500 | 2 | 94 | Dublin | Processing | |
| PO-2026-109 | Track Pant | Primark | 9,500 | 2 | 76 | Barcelona | Processing | |
| PO-2026-110 | Baby Romper | Uniqlo | 9,000 | 1 | 53 | Hamburg | Processing |
14 records