From booking to arrival — vessel, container, documents and the costs that leak on the way
Active Shipments
3
14 this season
On-Time Departure
85.7%
sailed against booked ETD
Freight Spend
$110,502
incl. local charges
Demurrage Burn
$1,554
avoidable, at destination
$1,554 burned on demurrage
Containers sitting past free time at the destination port. It is almost always a document problem rather than a shipping one — a late B/L release or a consignee who has not cleared. Cheaper to chase the paperwork than to pay the daily rate.
Air lanes stand out immediately. A single air shipment to recover a slipped critical path can cost more per piece than the entire sea programme for that buyer.
| Buyer / Destination | Mode | Incoterm | Carrier / Vessel | Cargo | ETA | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
SHP-300 PO-2026-101 | H&M Group Hamburg, Germany | Sea FCL | CIF Hamburg | Maersk MAERSK SEMBAWANG · 83N | 579 ctns 6,500 pcs · 35.9 cbm | May 31, 2026 sailed May 31, 2026 | Jul 04, 2026 6 days ago | $6,291 | Delivered | |
SHP-301 PO-2026-102 | Inditex (Zara) Rotterdam, Netherlands | Sea FCL | CIF Hamburg | CMA CGM CMA CGM TENERE · 80N | 541 ctns 7,000 pcs · 33.54 cbm | Jun 06, 2026 sailed Jun 06, 2026 | Jul 09, 2026 Yesterday | $3,800 | Delivered | |
SHP-302 PO-2026-103 | Primark Felixstowe, United Kingdom | Sea FCL | FCA Kendal | Ocean Network Express ONE COLUMBA · 56N | 358 ctns 2,000 pcs · 22.2 cbm | Jun 12, 2026 sailed Jun 12, 2026 | Jul 17, 2026 in 7 days | $7,678 | In Transit | |
SHP-303 PO-2026-104 | Uniqlo Los Angeles, United States | Sea LCL | CIF Hamburg | Evergreen EVER LEADER · 36N | 319 ctns 10,000 pcs · 19.78 cbm | Jun 18, 2026 sailed Jun 22, 2026 (+4d) | Jul 09, 2026 Yesterday | $4,414 +$1,554 demurrage | Arrived | |
SHP-304 PO-2026-105 | Marks & Spencer New York, United States | Air | DAP Rotterdam | Garuda Cargo GA866 | 456 ctns 3,000 pcs · 28.27 cbm | Jun 24, 2026 sailed Jun 24, 2026 | Jun 27, 2026 13 days ago | $20,690 | Delivered | |
SHP-305 PO-2026-106 | Decathlon Barcelona, Spain | Sea FCL | DAP Rotterdam | CMA CGM CMA CGM MUNDRA · 11S | 276 ctns 3,500 pcs · 17.11 cbm | Jun 30, 2026 sailed Jun 30, 2026 | Jul 30, 2026 in 20 days | $4,435 | In Transit | |
SHP-306 PO-2026-107 | H&M Group Tokyo, Japan | Sea FCL | FOB Semarang | Ocean Network Express ONE COLUMBA · 84S | 78 ctns 9,000 pcs · 4.84 cbm | Jul 06, 2026 sailed Jul 06, 2026 | Jul 18, 2026 in 8 days | $6,559 | In Transit | |
SHP-307 PO-2026-108 | Inditex (Zara) Hamburg, Germany | Sea FCL | DAP Rotterdam | Evergreen EVER LEADER · 49S | 510 ctns 5,500 pcs · 31.62 cbm | Jul 12, 2026 in 2 days | Aug 15, 2026 in 36 days | $6,753 | Gate In | |
SHP-308 PO-2026-109 | Primark Rotterdam, Netherlands | Sea LCL | DAP Rotterdam | Maersk MAERSK KOWLOON · 97E | 384 ctns 9,500 pcs · 23.81 cbm | Jul 18, 2026 in 8 days | Aug 20, 2026 in 41 days | $3,544 | Stuffed | |
SHP-309 PO-2026-110 | Uniqlo Felixstowe, United Kingdom | Sea FCL | CFR Los Angeles | CMA CGM CMA CGM MUNDRA · 29S | 258 ctns 9,000 pcs · 16 cbm | Jul 24, 2026 in 14 days | Aug 28, 2026 in 49 days | $7,425 | Booked | |
SHP-310 PO-2026-111 | H&M Group Los Angeles, United States | Sea FCL | DAP Rotterdam | Ocean Network Express ONE COLUMBA · 63S | 583 ctns 7,500 pcs · 36.15 cbm | Jul 30, 2026 in 20 days | Aug 20, 2026 in 41 days | $6,836 | Booked | |
SHP-311 PO-2026-112 | Inditex (Zara) New York, United States | Sea FCL | CFR Los Angeles | Evergreen EVER BUILD · 77W | 125 ctns 7,500 pcs · 7.75 cbm | Aug 05, 2026 in 26 days | Sep 06, 2026 in 58 days | $6,498 | Booked |
14 records