AQL-based end-line audit before packing — the last gate to the buyer
Final Checks
9
Avg Defect Rate
4.9%
Lot Pass Rate
66.7%
6 of 9 lots
Pieces Rejected
318
Accepted vs rejected across all final lots
5,865
318
6,183 pieces audited across 9 lots · 66.7% of lots cleared AQL.
Highest-risk styles at final audit
| Top Defect | Inspector | AQL Result | |||||||
|---|---|---|---|---|---|---|---|---|---|
| QC-904 | Cargo Shorts PRD-802 | 714 | 651 | 63 | 8.8% | Shade variation | Farida N | Rejected | |
| QC-906 | Track Pant PRD-806 | 951 | 850 | 101 | 10.6% | Label misplaced | Gopal D | Rejected | |
| QC-907 | Oxford Shirt PRD-800 | 294 | 284 | 10 | 3.4% | Skip stitch | Ritu Sen | Passed | |
| QC-909 | Pullover Hoodie PRD-805 | 439 | 407 | 32 | 7.3% | Measurement out | Ritu Sen | Rejected | |
| QC-910 | Pullover Hoodie PRD-809 | 1,135 | 1,103 | 32 | 2.8% | Puckering | Mahesh K | Passed | |
| QC-911 | Crew Neck T-Shirt PRD-807 | 941 | 928 | 13 | 1.4% | Broken stitch | Mahesh K | Passed | |
| QC-912 | Chino Trouser PRD-804 | 800 | 744 | 56 | 7.0% | Broken stitch | Gopal D | Passed | |
| QC-915 | Track Pant PRD-800 | 264 | 260 | 4 | 1.5% | Measurement out | Mahesh K | Passed | |
| QC-917 | Piqué Polo Shirt PRD-811 | 645 | 638 | 7 | 1.1% | Puckering | Gopal D | Passed |
9 records