Log defective bundles, route to rework or scrap, and track closure
Rejection Records
14
Pieces Affected
184
To Rework
70
76 scrapped
Pending Action
6
Pieces affected by defect type
14 records · route each to rework or scrap
| Bundle | Defect Type | Action | Reason | Status | ||||
|---|---|---|---|---|---|---|---|---|
| REJ-100 | Summer Dress | BND-3005 | Uneven hem | 21 | Spot Clean | Operator error | Pending | |
| REJ-101 | Baby Romper | BND-3041 | Broken stitch | 21 | Rework | Fabric fault | Rework | |
| REJ-102 | Cargo Shorts | BND-3047 | Skip stitch | 13 | Reject | Machine tension | Rework | |
| REJ-103 | Crew Neck T-Shirt | BND-3018 | Open seam | 9 | Rework | Handling damage | Completed | |
| REJ-104 | Pullover Hoodie | BND-3026 | Broken stitch | 17 | Spot Clean | Machine tension | Completed | |
| REJ-105 | Pullover Hoodie | BND-3049 | Skip stitch | 19 | Reject | Handling damage | Pending | |
| REJ-106 | Cargo Shorts | BND-3018 | Label misplaced | 10 | Reject | Fabric fault | Completed | |
| REJ-107 | Denim Jacket | BND-3034 | Measurement out | 5 | Rework | Operator error | Pending | |
| REJ-108 | Pullover Hoodie | BND-3062 | Shade variation | 21 | Reject | Operator error | Pending | |
| REJ-109 | Track Pant | BND-3004 | Measurement out | 6 | Rework | Machine tension | Pending |
14 records