Roving quality checks on the sewing floor to catch defects at source
Inline Inspections
9
Avg Defect Rate
5.8%
across checked lots
Pass Rate
66.7%
6 passed
Pieces Rejected
557
Rejected pieces by defect type — target the vital few
| Top Defect | Inspector | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|
| QC-900 | Cargo Shorts PRD-810 | 844 | 824 | 20 | 2.4% | Stain/spot | Farida N | Passed | |
| QC-901 | Pullover Hoodie PRD-801 | 1,190 | 1,068 | 122 | 10.3% | Puckering | Ritu Sen | Rejected | |
| QC-902 | Baby Romper PRD-805 | 948 | 889 | 59 | 6.2% | Puckering | Ritu Sen | Passed | |
| QC-903 | Summer Dress PRD-801 | 226 | 219 | 7 | 3.1% | Puckering | Farida N | Passed | |
| QC-905 | Track Pant PRD-803 | 986 | 980 | 6 | 0.6% | Skip stitch | Mahesh K | Passed | |
| QC-908 | Cargo Shorts PRD-806 | 1,063 | 991 | 72 | 6.8% | Stain/spot | Gopal D | Passed | |
| QC-913 | Crew Neck T-Shirt PRD-802 | 318 | 304 | 14 | 4.4% | Stain/spot | Farida N | Passed | |
| QC-914 | Summer Dress PRD-806 | 1,382 | 1,229 | 153 | 11.1% | Skip stitch | Ritu Sen | Rejected | |
| QC-916 | Oxford Shirt PRD-804 | 1,365 | 1,261 | 104 | 7.6% | Skip stitch | Mahesh K | Rejected |
9 records