Bill of materials — consumption, wastage and costing per style
Total BOMs
10
Approved
8
costed & released
Avg Cost / pc
$10.83
Total Materials
70
line items
| Style | Buyer | Materials | Status | ||||
|---|---|---|---|---|---|---|---|
| BOM-300 | Crew Neck T-Shirt | H&M Group | 7 materials | $7.04 | Jul 02, 2026 | Approved | |
| BOM-301 | Piqué Polo Shirt | Inditex (Zara) | 7 materials | $9.33 | Jun 15, 2026 | Approved | |
| BOM-302 | Pullover Hoodie | Primark | 7 materials | $10.40 | Jun 28, 2026 | Approved | |
| BOM-303 | Chino Trouser | Uniqlo | 7 materials | $15.76 | Jul 03, 2026 | Draft | |
| BOM-304 | Denim Jacket | Marks & Spencer | 7 materials | $7.95 | Jun 17, 2026 | Approved | |
| BOM-305 | Summer Dress | Decathlon | 7 materials | $13.88 | Jun 17, 2026 | Approved | |
| BOM-306 | Cargo Shorts | H&M Group | 7 materials | $7.79 | Jun 20, 2026 | Draft | |
| BOM-307 | Oxford Shirt | Inditex (Zara) | 7 materials | $15.87 | Jul 01, 2026 | Approved | |
| BOM-308 | Track Pant | Primark | 7 materials | $6.27 | Jun 26, 2026 | Approved | |
| BOM-309 | Baby Romper | Uniqlo | 7 materials | $14.05 | Jun 30, 2026 | Approved |
10 records