Every buyer purchase order tracked from confirmation through dispatch
Active Orders
14
of 14 total POs
Order Value
$1M
open book
On-Time %
93%
against delivery plan
Delayed
1
orders at risk
| Buyer | Style | Status | Progress | |||||
|---|---|---|---|---|---|---|---|---|
| PO-2026-101 | H&M Group SS26 · Sea | Crew Neck T-Shirt Knits | 6,500 pcs | $96,915 | in 62 days | Processing | Finishing68% | |
| PO-2026-102 | Inditex (Zara) Resort 26 · Sea | Piqué Polo Shirt Knits | 7,000 pcs | $48,300 | in 55 days | Processing | QC46% | |
| PO-2026-103 | Primark AW26 · Sea | Pullover Hoodie Fleece | 2,000 pcs | $21,120 | in 64 days | Pending | BOM9% | |
| PO-2026-104 | Uniqlo Resort 26 · Sea | Chino Trouser Bottoms | 10,000 pcs | $153,100 | 2 days ago | Delayed | Cutting67% | |
| PO-2026-105 | Marks & Spencer Resort 26 · Air | Denim Jacket Outerwear | 3,000 pcs | $38,670 | in 32 days | Processing | QC49% | |
| PO-2026-106 | Decathlon SS26 · Sea | Summer Dress Woven | 3,500 pcs | $26,145 | in 53 days | Processing | Finishing59% | |
| PO-2026-107 | H&M Group Resort 26 · Sea | Cargo Shorts Bottoms | 9,000 pcs | $74,790 | in 19 days | Processing | Cutting25% | |
| PO-2026-108 | Inditex (Zara) AW26 · Sea | Oxford Shirt Woven | 5,500 pcs | $69,190 | in 20 days | Processing | QC57% | |
| PO-2026-109 | Primark Resort 26 · Sea | Track Pant Fleece | 9,500 pcs | $126,065 | in 51 days | Processing | Packing84% | |
| PO-2026-110 | Uniqlo SS26 · Air | Baby Romper Infant | 9,000 pcs | $82,440 | in 28 days | Processing | Finishing69% |
14 records