Input-to-output conversion rates lodged with customs, measured against what the floor actually consumes
Why this screen matters
Customs reconciles material drawn out of the zone against the declared conversion rate. If the floor consumes more than the konversi allows, the excess is treated as an undeclared domestic release and assessed for duty plus penalty. Keeping this in step with the tech pack is the single most common bonded-zone audit finding.
Declared Conversions
10
one per style
Approved by Customs
7
in force
Awaiting Approval
3
draft or submitted
Over Declared Yield
2
consuming above rate
2 style(s) consuming above the declared rate
| Style | Output HS | Inputs | Fabric / pc | Effective | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
KNV-200 v1.0 | Crew Neck T-Shirt ST-402 | 6109.10.00 | 5 materials | 1.901 m +4.6% | 99.6% | +0.4% | Apr 24, 2026 | Approved | |
KNV-201 v1.0 | Piqué Polo Shirt ST-408 | 6105.10.00 | 4 materials | 1.732 m +5.6% | 100.7% | -0.7% | Jun 05, 2026 | Approved | |
KNV-202 v1.0 | Pullover Hoodie ST-410 | 6110.20.00 | 4 materials | 1.283 m +7.4% | 101.4% | -1.4% | Apr 24, 2026 | Approved | |
KNV-203 v2.0 | Chino Trouser ST-415 | 6203.42.00 | 4 materials | 1.755 m +7.7% | 95.7% | +4.3% | Jun 14, 2026 | Approved | |
KNV-204 v1.0 | Denim Jacket ST-421 | 6204.42.00 | 5 materials | 2.439 m +3% | 99.3% | +0.7% | Apr 11, 2026 | Approved | |
KNV-205 v1.0 | Summer Dress ST-427 | 6201.30.00 | 4 materials | 1.512 m +6.8% | 100.3% | -0.3% | Jun 04, 2026 | Approved | |
KNV-206 v1.0 | Cargo Shorts ST-430 | 6109.10.00 | 5 materials | 2.537 m +5.1% | 99.7% | +0.3% | May 11, 2026 | Approved | |
KNV-207 v1.0 | Oxford Shirt ST-437 | 6105.10.00 | 4 materials | 2.596 m +3.8% | 96.6% | +3.4% | Jun 11, 2026 | Submitted | |
KNV-208 v1.0 | Track Pant ST-443 | 6110.20.00 | 4 materials | 1.243 m +4.2% | 101% | -1% | Apr 18, 2026 | Submitted | |
KNV-209 v1.0 | Baby Romper ST-447 | 6203.42.00 | 5 materials | 1.901 m +4.6% | 101.2% | -1.2% | May 12, 2026 | Draft |
10 records