Per-garment tech-pack consumption multiplied by order quantity, by size and colour
Order Quantity
6,500 pcs
PO-2026-101
Material Lines
7
6 trims
Lot Material Cost
$45,763.32
wastage included
Size / Colour Cells
8
break-up rows
| Type | Wastage | ||||
|---|---|---|---|---|---|
| Single Jersey 180 GSM | Fabric | 1.35 m | 7% | 9,389.25 m | $28,355.54 |
| Sewing Thread Tex 40 | Trim | 151 m | 3% | 1,010,945 m | $4,043.78 |
| Woven Main Label | Trim | 1 pcs | 2% | 6,630 pcs | $331.50 |
| Care Label | Trim | 1 pcs | 2% | 6,630 pcs | $198.90 |
| Rib Collar | Trim | 4 pcs | 3% | 26,780 pcs | $11,783.20 |
| Hang Tag | Trim | 1 pcs | 1% | 6,565 pcs | $262.60 |
| Poly Bag | Trim | 1 pcs | 1% | 6,565 pcs | $787.80 |
7 records