Buyer Order
H&M Group · Cargo Shorts
Current stage
Cutting
| Colour | Size | Quantity |
|---|---|---|
| Black | XS | 821 |
| Black | S | 795 |
| Black | M | 514 |
| Black | L | 676 |
| Black | XL | 359 |
| Forest Green | XS | 775 |
| Forest Green | S | 755 |
| Forest Green | M | 531 |
| Forest Green | L | 498 |
| Forest Green | XL | 457 |
| Olive | XS | 809 |
| Olive | S | 886 |
| Olive | M | 348 |
| Olive | L | 424 |
| Olive | XL | 352 |
| Total | 9,000 pcs | |
Order confirmed
9,000 pcs · $74,790
BOM stage
Completed
Cutting stage
In progress on the floor
Sewing stage
Pending
QC stage
Pending
Finishing stage
Pending
Packing stage
Pending
Dispatch stage
Pending