Buyer Order
H&M Group · Crew Neck T-Shirt
Current stage
QC
| Colour | Size | Quantity |
|---|---|---|
| Navy | XS | 1,227 |
| Navy | S | 445 |
| Navy | M | 1,137 |
| Navy | L | 1,130 |
| Sand | XS | 1,042 |
| Sand | S | 1,051 |
| Sand | M | 765 |
| Sand | L | 703 |
| Total | 7,500 pcs | |
Order confirmed
7,500 pcs · $33,450
BOM stage
Completed
Cutting stage
Completed
Sewing stage
Completed
QC stage
In progress on the floor
Finishing stage
Pending
Packing stage
Pending
Dispatch stage
Pending