Log spreading & cutting lays, layers and marker efficiency per production order
Total Entries
14
Pieces Cut
18,418
Avg Layers / Lay
66
Running Lays
5
on the table now
| Prod Order | Style | Roll | Marker | Cutter | Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CE-500 | PRD-802 | Pullover Hoodie | ROLL-1009 | 89 | MK-4 | 989 | Suresh M | Jun 26, 2026 | Completed | |
| CE-501 | PRD-803 | Chino Trouser | ROLL-1002 | 60 | MK-3 | 1,122 | Vijay P | Jul 01, 2026 | Running | |
| CE-502 | PRD-809 | Baby Romper | ROLL-1039 | 92 | MK-40 | 1,469 | Anil Kumar | Jul 04, 2026 | Completed | |
| CE-503 | PRD-804 | Denim Jacket | ROLL-1030 | 44 | MK-9 | 880 | Anil Kumar | Jul 09, 2026 | Completed | |
| CE-504 | PRD-802 | Pullover Hoodie | ROLL-1002 | 71 | MK-6 | 1,289 | Vijay P | Jun 30, 2026 | Completed | |
| CE-505 | PRD-804 | Denim Jacket | ROLL-1016 | 59 | MK-9 | 1,819 | Anil Kumar | Jul 08, 2026 | Running | |
| CE-506 | PRD-804 | Denim Jacket | ROLL-1012 | 83 | MK-21 | 2,346 | Vijay P | Jun 30, 2026 | Completed | |
| CE-507 | PRD-807 | Oxford Shirt | ROLL-1012 | 41 | MK-5 | 1,387 | Vijay P | Jul 05, 2026 | Completed | |
| CE-508 | PRD-801 | Piqué Polo Shirt | ROLL-1008 | 40 | MK-17 | 1,371 | Ramesh S | Jul 09, 2026 | Running | |
| CE-509 | PRD-811 | Piqué Polo Shirt | ROLL-1031 | 53 | MK-35 | 1,047 | Ramesh S | Jun 29, 2026 | Running |
14 records