Track every fabric roll from receipt through cutting consumption
Total Rolls
42
Available Meters
3,720 m
In Use
42
rolls on cutting floor
Consumed
0
fully used rolls
| Fabric | Color / Batch | Consumption | Location | Status | ||||
|---|---|---|---|---|---|---|---|---|
| ROLL-1000 | Cotton Twill 154 GSM 200 GSM · 180cm | Black B-2237 | 140.9 m | 41.3m29% | 99.6 m | Rack C-3 | In Use | |
| ROLL-1001 | Cotton Piqué 155 GSM 179 GSM · 150cm | Burgundy B-2207 | 162.8 m | 69.9m43% | 92.9 m | Rack D-11 | In Use | |
| ROLL-1002 | Interlock 259 GSM 213 GSM · 152cm | Off-White B-2260 | 144.5 m | 24.3m17% | 120.2 m | Rack B-12 | In Use | |
| ROLL-1003 | Cotton Twill 238 GSM 310 GSM · 175cm | Off-White B-2229 | 185.5 m | 80.9m44% | 104.6 m | Rack D-3 | In Use | |
| ROLL-1004 | Cotton Piqué 155 GSM 179 GSM · 150cm | Burgundy B-2207 | 208.2 m | 120.1m58% | 88.1 m | Rack B-9 | In Use | |
| ROLL-1005 | Viscose Rayon 153 GSM 224 GSM · 180cm | Burgundy B-2277 | 126.1 m | 22.5m18% | 103.6 m | Rack C-3 | In Use | |
| ROLL-1006 | Cotton Twill 238 GSM 310 GSM · 175cm | Off-White B-2229 | 137 m | 24m18% | 113 m | Rack A-5 | In Use | |
| ROLL-1007 | Interlock 212 GSM 324 GSM · 160cm | Sky Blue B-2251 | 204.5 m | 97.7m48% | 106.8 m | Rack A-3 | In Use | |
| ROLL-1008 | Cotton Piqué 155 GSM 179 GSM · 150cm | Burgundy B-2207 | 155.3 m | 8.7m6% | 146.6 m | Rack D-7 | In Use | |
| ROLL-1009 | Yarn-Dyed Oxford 333 GSM 196 GSM · 152cm | Olive B-2281 | 147.1 m | 78.7m54% | 68.4 m | Rack B-7 | In Use |
42 records