Production waste accounted for against the declared konversi allowance — and disposed of under customs rules
Waste cannot simply disappear from the zone
Every kilo of cutting waste is bonded material. It must be destroyed under customs supervision, re-exported, or sold domestically with duty paid. Unaccounted waste shows up as a shortfall at the next stock opname.
Waste Records
12
logged this period
Awaiting Approval
3
disposal not yet authorised
Over Declared Rate
5
waste above konversi allowance
Duty on Scrap Sales
Rp 22,0 jt
payable on domestic disposal
Where the gold bar clears the grey one, the floor is generating more waste than the konversi permits — the gap has to be explained or the konversi revised.
| Material | Source | Disposal | Duty Payable | Witnessed | Date | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| WST-300 | Textured Polyester Yarn 150D Subcontract | Subcontract | 668 kg | 1.9% declared 2% | Pending | nil | — | Jun 10, 2026 | Pending Approval | |
| WST-301 | Denim 12oz Subcontract | Subcontract | 2,763 kg | 2.1% declared 2% | Pending | nil | — | Apr 22, 2026 | Pending Approval | |
| WST-302 | Cotton Single Jersey 180 GSM Subcontract | Subcontract | 615 kg | 3.5% declared 2% | Sold Domestic | Rp 4,0 jt | BC25-6001 | May 12, 2026 | Disposed | |
| WST-303 | Textured Polyester Yarn 150D Cutting | Cutting | 1,670 kg | 6.8% declared 8% | Destroyed | nil | Hendra Gunawan (KPPBC Tanjung Emas) | Jun 07, 2026 | Disposed | |
| WST-304 | Track Pant — 2nd quality Rejected FG | Rejected FG | 680 pcs | 1.2% declared 2% | Destroyed | nil | Hendra Gunawan (KPPBC Tanjung Emas) | May 07, 2026 | Disposed | |
| WST-305 | Piqué Polo Shirt — 2nd quality Rejected FG | Rejected FG | 147 pcs | 3.7% declared 2% | Re-exported | nil | — | Apr 28, 2026 | Disposed | |
| WST-306 | Piqué Polo Shirt — 2nd quality Rejected FG | Rejected FG | 494 pcs | 0.9% declared 2% | Pending | nil | — | Jun 26, 2026 | Pending Approval | |
| WST-307 | Summer Dress — 2nd quality Rejected FG | Rejected FG | 298 pcs | 2% declared 2% | Destroyed | nil | Sri Wahyuni (KPPBC Tanjung Emas) | May 25, 2026 | Disposed | |
| WST-308 | Polyester Interlock 220 GSM Sewing | Sewing | 1,873 kg | 2% declared 3% | Sold Domestic | Rp 12,1 jt | BC25-6000 | Apr 27, 2026 | Disposed | |
| WST-309 | Piqué Polo Shirt — 2nd quality Rejected FG | Rejected FG | 200 pcs | 1.6% declared 2% | Sold Domestic | Rp 1,3 jt | BC25-6002 | Jun 29, 2026 | Approved |
12 records