Appit Software

Textile Flow

Mfg Intelligence

🇮🇩

PT Textile Flow Indonesia

Kendal, Central Java

KB
Dashboard
  • Fabric Requisition
  • Fabric Issue
  • Roll Management
  • Cutting Entry
  • Fabric Reconciliation
  • Bundle Creation
  • Rack Management
  • Waste & Scrap
BS

Budi Santoso

Compliance Manager

Fabric Reconciliation
🇮🇩PT Textile Flow IndonesiaKB
Project Guide
Cutting & BundlingReconciliation

Fabric Reconciliation

Reconcile issued vs consumed fabric and track cutting-room loss per order

Avg Loss %

1.1%

across all orders

Under Review

2

variance > 3%

Total Issued

26,289 m

Total Consumed

24,508 m

Fabric Loss % by Order
Cutting-room loss percentage across reconciled production orders. Bars above 3% are flagged for review.
Prod OrderStyleStatus
RCN-600PRD-800Crew Neck T-Shirt2,611 m2,423 m4,1872,398 m+25 m0.96%Reconciled
RCN-601PRD-801Piqué Polo Shirt3,363 m3,201 m3,0263,091 m+110 m3.27%Review
RCN-602PRD-802Pullover Hoodie2,851 m2,715 m1822,578 m+137 m4.81%Review
RCN-603PRD-803Chino Trouser3,106 m2,924 m6,5562,966 m-42 m-1.35%Reconciled
RCN-604PRD-804Denim Jacket1,410 m1,313 m1,3881,287 m+26 m1.84%Reconciled
RCN-605PRD-805Summer Dress3,949 m3,637 m2,0023,709 m-72 m-1.82%Reconciled
RCN-606PRD-806Cargo Shorts2,621 m2,453 m2,0922,404 m+49 m1.87%Reconciled
RCN-607PRD-807Oxford Shirt2,473 m2,358 m2,8962,311 m+47 m1.90%Reconciled
RCN-608PRD-808Track Pant3,905 m3,484 m7,9893,536 m-52 m-1.33%Reconciled

9 records

Rows
Page 1 of 1