Visualise bundle storage occupancy across cutting-room racks and zones
Total Racks
12
Total Capacity
768
bundle slots
Utilization
47.1%
362 / 768 occupied
Full Racks
0
at capacity
| Zone | Occupancy | Status | ||||
|---|---|---|---|---|---|---|
| A-01 | Zone A | 71 | 18/7125% | 7 | Active | |
| A-02 | Zone A | 44 | 38/4486% | 21 | Active | |
| B-03 | Zone B | 52 | 35/5267% | 10 | Active | |
| B-04 | Zone B | 55 | 32/5558% | 22 | Active | |
| C-05 | Zone C | 62 | 12/6219% | 8 | Available | |
| C-06 | Zone C | 66 | 37/6656% | 11 | Active | |
| D-07 | Zone D | 70 | 45/7064% | 16 | Active | |
| D-08 | Zone D | 47 | 31/4766% | 11 | Active | |
| E-09 | Zone E | 71 | 52/7173% | 3 | Active | |
| E-10 | Zone E | 76 | 29/7638% | 11 | Active |
12 records