Issue fabric rolls from store to the cutting floor against approved requisitions
Total Issues
8
Fabric Issued
99,223 m
Rolls Dispatched
23
Partial Issues
3
need follow-up
| Requisition | Fabric | Issued To | Status | |||||
|---|---|---|---|---|---|---|---|---|
| ISS-150 | REQ-400 | Single Jersey 180 GSM | 10,583 m | 4 rolls | Cutting Floor | Jul 06, 2026 | Issued | |
| ISS-151 | REQ-401 | Cotton Piqué 200 GSM | 12,977 m | 2 rolls | Cutting Floor | Jul 08, 2026 | Issued | |
| ISS-152 | REQ-402 | French Terry 320 GSM | 5,892 m | 3 rolls | Cutting Floor | Jul 10, 2026 | Partial | |
| ISS-153 | REQ-403 | Cotton Twill 240 GSM | 26,643 m | 3 rolls | Cutting Floor | Jul 06, 2026 | Issued | |
| ISS-154 | REQ-404 | Denim 12oz | 4,420 m | 2 rolls | Cutting Floor | Jun 29, 2026 | Partial | |
| ISS-155 | REQ-405 | Viscose Rayon 140 GSM | 9,975 m | 3 rolls | Cutting Floor | Jun 30, 2026 | Issued | |
| ISS-156 | REQ-406 | Ripstop 220 GSM | 13,987 m | 0 rolls | Cutting Floor | Jul 09, 2026 | Issued | |
| ISS-157 | REQ-407 | Yarn-Dyed Oxford 130 GSM | 14,746 m | 6 rolls | Cutting Floor | Jul 07, 2026 | Partial |
8 records