The customs-mandated stock ledger — bonded and non-bonded goods held strictly apart
Live customs-visible ledger · PMK 131/PMK.04/2018 art. 12
Every receipt, issue, transfer and write-off is recorded here in real time and made available to DJBC on a read-only basis. Bonded and non-bonded stock are segregated by line, never netted.
Bonded Lines
33
under customs suspension
Non-Bonded Lines
3
duty-paid, segregated
Value Suspended
Rp 5,4 M
duty + PPN + PPh 22
Aged Over 150 Days
2
slow-moving bonded stock
| Material | Customs Status | Category | Entry Doc | Location | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KBS-101 | Cotton Single Jersey 180 GSM HS 6006.22.00 | Bonded | Fabric | BC40-2002 | 9,756 m | 5,879 | 3,87740% | Rp 84,9 jt | 21d | KB-Store B | Allocated | |
| KBS-102 | Cotton Single Jersey 180 GSM HS 6006.22.00 | Bonded | Fabric | BC23-1002 | 42,036 m | 8,103 | 33,93381% | Rp 322,0 jt | 148d | KB-Store B | Allocated | |
| KBS-103 | French Terry 320 GSM HS 6006.22.00 | Bonded | Fabric | BC40-2001 | 33,904 m | 14,171 | 19,73358% | Rp 222,9 jt | 98d | KB-Store A | Allocated | |
| KBS-104 | French Terry 320 GSM HS 6006.22.00 | Bonded | Fabric | BC23-1001 | 46,974 m | 28,553 | 18,42139% | Rp 461,6 jt | 50d | KB-Store B | Allocated | |
| KBS-105 | Cotton Twill 240 GSM HS 5208.32.00 | Bonded | Fabric | BC23-1001 | 25,133 m | 7,657 | 17,47670% | Rp 228,6 jt | 149d | KB-Store A | Allocated | |
| KBS-106 | Cotton Twill 240 GSM HS 5208.32.00 | Bonded | Fabric | BC23-1007 | 18,459 m | 4,750 | 13,70974% | Rp 313,8 jt | 147d | KB-Store A | Allocated | |
| KBS-107 | Denim 12oz HS 5209.42.00 | Bonded | Fabric | BC40-2004 | 19,540 m | 4,370 | 15,17078% | Rp 208,0 jt | 115d | KB-Store A | Allocated | |
| KBS-108 | Denim 12oz HS 5209.42.00 | Bonded | Fabric | BC23-1006 | 56,462 m | 30,209 | 26,25346% | Rp 277,4 jt | 22d | KB-Store A | Allocated | |
| KBS-109 | Polyester Interlock 220 GSM HS 6006.32.00 | Bonded | Fabric | BC23-1008 | 45,534 m | 13,710 | 31,82470% | Rp 968,4 jt | 69d | KB-Store B | Allocated | |
| KBS-110 | Polyester Interlock 220 GSM HS 6006.32.00 | Bonded | Fabric | BC40-2003 | 29,910 m | 14,424 | 15,48652% | Rp 377,9 jt | 141d | KB-Store B | Allocated | |
| KBS-111 | Yarn-Dyed Oxford 130 GSM HS 5208.32.00 | Bonded | Fabric | BC23-1006 | 46,306 m | 19,086 | 27,22059% | Rp 534,1 jt | 50d | KB-Store B | Allocated | |
| KBS-112 | Yarn-Dyed Oxford 130 GSM HS 5208.32.00 | Bonded | Fabric | BC40-2004 | 60,915 m | 11,584 | 49,33181% | Rp 625,1 jt | 114d | KB-Store B | Allocated | |
| KBS-113 | Textured Polyester Yarn 150D HS 5402.33.00 | Bonded | Fabric | BC23-1002 | 8,143 kg | 1,308 | 6,83584% | Rp 87,3 jt | 155d | KB-Store B | Allocated | |
| KBS-114 | Sewing Thread Tex 40 HS 5508.10.00 | Bonded | Trim | BC23-1004 | 32,007 cone | 16,701 | 15,30648% | Rp 17,8 jt | 158d | KB-Store B | Allocated | |
| KBS-115 | YKK Zipper #5 HS 9607.11.00 | Bonded | Trim | BC40-2004 | 144,337 pcs | 125,064 | 19,27313% | Rp 8,8 jt | 20d | KB-Store B | Allocated |
36 records