Procure fabric and trims — from draft through vendor to receipt
Draft POs
1
awaiting approval
Approved
1
ready to send
In Transit
4
sent to vendor
Total PO Value
$138,145
| Vendor | Material | Category | Status | |||||
|---|---|---|---|---|---|---|---|---|
| PUR-700 | RSWM Ltd Pullover Hoodie | Interlock 218 GSM | Fabric | 5,690 m | $33,059 | Vendor Sent | Yesterday | |
| PUR-701 | RSWM Ltd Denim Jacket | Cotton Twill 154 GSM | Fabric | 1,504 m | $8,874 | Completed | in 15 days | |
| PUR-702 | Nahar Spinning Crew Neck T-Shirt | Care Label | Trim | 35,968 pcs | $16,545 | Approved | in 5 days | |
| PUR-703 | YKK India Track Pant | Cotton Piqué 155 GSM | Fabric | 2,743 m | $13,742 | Vendor Sent | in 23 days | |
| PUR-704 | Vardhman Textiles Denim Jacket | Single Jersey 328 GSM | Fabric | 1,783 m | $6,454 | Vendor Sent | in 4 days | |
| PUR-705 | Welspun Crew Neck T-Shirt | Single Jersey 328 GSM | Fabric | 1,963 m | $10,836 | Completed | in 8 days | |
| PUR-706 | KPR Mill Summer Dress | Sewing Thread Tex 40 | Trim | 12,271 pcs | $1,104 | Received | in 18 days | |
| PUR-707 | Coats India Summer Dress | French Terry 230 GSM | Fabric | 1,789 m | $5,421 | Received | in 18 days | |
| PUR-708 | Arvind Mills Crew Neck T-Shirt | French Terry 230 GSM | Fabric | 2,628 m | $10,433 | Draft | Yesterday | |
| PUR-709 | RSWM Ltd Crew Neck T-Shirt | Hang Tag | Trim | 32,490 pcs | $2,599 | Vendor Sent | 4 days ago |
12 records