Every declaration lodged with DJBC through CEISA — entry, export, subcontract and domestic release
Total Declarations
47
all BC types
Awaiting CEISA
3
0 still in draft
Rejected
0
need correction
Red Lane
7
physical inspection
Goods stored in a Gudang Berikat. Duty and PPN deferred while stored — storage only, no manufacturing.
Raw material imported from abroad. Duty, PPN and PPh 22 suspended on entry.
Goods sourced locally (TLDDP) entering the zone. PPN not collected.
Finished goods sold into Indonesia. Suspended duty and PPN fall due.
Goods out to a subcontractor for processing. Must return by the due date.
Processed goods and waste coming back into the zone.
Movement to another TPB. Suspension carries across intact.
Export to the buyer. Discharges the suspended obligation entirely.
Locally-sourced goods returning to TLDDP.
| Type | Counterparty | Duty + PPN + PPh | Lane | Status | ||||
|---|---|---|---|---|---|---|---|---|
BC30-3005 00030-000842-20260025 | BC 3.0 | Inditex (Zara) Spain | USD 282,000.06 Rp 4,6 M | Rp 1,9 M discharged | Jalur Kuning | Jul 09, 2026 | Submitted | |
BC40-2000 00040-000842-20260015 | BC 4.0 | PT Indo-Rama Synthetics Indonesia | USD 43,151.71 Rp 709,8 jt | Rp 86,4 jt suspended | Jalur Hijau | Jul 05, 2026 | Under Review | |
BC261-4003 000261-000842-20260035 | BC 2.6.1 | PT Laundry Denim Indonesia Indonesia | USD 7,763.28 Rp 127,7 jt | Rp 31,7 jt discharged | Jalur Merah | Jul 06, 2026 | Under Review | |
BC261-4002 000261-000842-20260034 | BC 2.6.1 | CV Bordir Kendal Indonesia | USD 9,638.54 Rp 158,6 jt | Rp 39,4 jt discharged | Jalur Kuning | Jul 05, 2026 | Approved | |
BC261-4005 000261-000842-20260037 | BC 2.6.1 | PT Laundry Denim Indonesia Indonesia | USD 9,038.27 Rp 148,7 jt | Rp 36,9 jt discharged | Jalur Kuning | Jul 05, 2026 | Approved | |
BC23-1009 00023-000842-20260010 | BC 2.3 | Far Eastern New Century Taiwan | USD 70,820.07 Rp 1,2 M | Rp 289,5 jt suspended | Jalur Hijau | Jul 04, 2026 | Approved | |
BC30-3009 00030-000842-20260029 | BC 3.0 | Decathlon France | USD 282,602.81 Rp 4,6 M | Rp 1,9 M discharged | Jalur Hijau | Jul 04, 2026 | Approved | |
BC261-4001 000261-000842-20260033 | BC 2.6.1 | PT Sinar Sablon Indonesia | USD 3,702.6 Rp 60,9 jt | Rp 18,6 jt discharged | Jalur Kuning | Jul 03, 2026 | Approved | |
BC25-6000 00025-000842-20260042 | BC 2.5 | PT Ramayana Lestari Indonesia | USD 32,698.95 Rp 537,9 jt | Rp 225,2 jt payable | Jalur Hijau | Jul 01, 2026 | Approved | |
BC23-1000 00023-000842-20260001 | BC 2.3 | Coats Bangladesh Ltd Bangladesh | USD 220,555.4 Rp 3,6 M | Rp 844,0 jt suspended | Jalur Kuning | Jun 27, 2026 | Approved | |
BC262-5001 000262-000842-20260039 | BC 2.6.2 | PT Laundry Denim Indonesia Indonesia | USD 11,042.28 Rp 181,6 jt | Rp 45,1 jt suspended | Jalur Hijau | Jun 28, 2026 | Approved | |
BC262-5003 000262-000842-20260041 | BC 2.6.2 | PT Sinar Sablon Indonesia | USD 4,345.98 Rp 71,5 jt | Rp 21,8 jt suspended | Jalur Hijau | Jun 27, 2026 | Approved | |
BC23-1006 00023-000842-20260007 | BC 2.3 | Indorama Ventures Thailand | USD 127,519.42 Rp 2,1 M | Rp 552,1 jt suspended | Jalur Kuning | Jun 23, 2026 | Approved | |
BC40-2003 00040-000842-20260018 | BC 4.0 | PT Sri Rejeki Isman (Sritex) Indonesia | USD 16,055.57 Rp 264,1 jt | Rp 32,0 jt suspended | Jalur Kuning | Jun 22, 2026 | Approved | |
BC40-2001 00040-000842-20260016 | BC 4.0 | PT Argo Pantes Indonesia | USD 49,093.25 Rp 807,6 jt | Rp 99,4 jt suspended | Jalur Kuning | Jun 22, 2026 | Approved |
47 records