Duty-deferred storage alongside the zone — goods held, handled and released, against a hard storage deadline
A warehouse is not a zone — storage only, and the clock runs
A Gudang Berikat may store, sort, label, repack and inspect. It may not manufacture — cutting fabric to length is permitted, cutting a garment panel is production and belongs in the Kawasan Berikat. Goods may only be held for 365 days, extendable on application. Anything still here when the clock expires must be re-exported, transferred to another TPB, or cleared for home use with duty and penalty.
Lots in Storage
10
14 lots on record
Duty & PPN Deferred
Rp 2,4 M
while the goods remain stored
Approaching Deadline
1
within 30 days of the limit
Past Storage Limit
0
duty and penalty exposure
Stock drifting into the right-hand bands is capital sitting still and a deadline approaching. Move it to the zone, re-export it, or clear it — but decide before customs does.
| Material | Goods Owner | Handling | Location | Status | |||||
|---|---|---|---|---|---|---|---|---|---|
GBL-700 BC16-8001 | Cotton Single Jersey 180 GSM HS 6006.22.00 | PT Textile Flow Indonesia (own stock) Arvind Mills Ltd, India | 36,555m | 74d stored291d left | Rp 715,9 jt | 1 | GB-Rack B1 | In Storage | |
GBL-701 BC16-8002 | French Terry 320 GSM HS 6006.22.00 | H&M Group (buyer-nominated fabric) Indorama Ventures, Thailand | 0m | 154d stored211d left | released | 3 | GB-Mezzanine | Released | |
GBL-702 BC16-8003 | Cotton Twill 240 GSM HS 5208.32.00 | H&M Group (buyer-nominated fabric) Zhejiang Hengyi Textile Co., China | 35,186m | 172d stored193d left | Rp 608,4 jt | 1 | GB-Rack B1 | Partially Released | |
GBL-703 BC16-8004 | Denim 12oz HS 5209.42.00 | PT Textile Flow Indonesia (own stock) PT Argo Pantes, Indonesia | 13,015m | 372d stored173d left extension granted (+180d) | Rp 317,7 jt | 2 | GB-Rack B2 | Partially Released | |
GBL-704 BC16-8005 | Polyester Interlock 220 GSM HS 6006.32.00 | H&M Group (buyer-nominated fabric) Zhejiang Hengyi Textile Co., China | 40,968m | 62d stored303d left | Rp 536,9 jt | 4 | GB-Rack B1 | In Storage | |
GBL-705 BC16-8006 | Yarn-Dyed Oxford 130 GSM HS 5208.32.00 | Textile Flow Ltd, Dhaka (consignment) Indorama Ventures, Thailand | 0m | 16d stored349d left | released | 3 | GB-Floor Bulk | Released | |
GBL-706 BC16-8007 | Textured Polyester Yarn 150D HS 5402.33.00 | PT Textile Flow Indonesia (own stock) PT Argo Pantes, Indonesia | 1,094kg | 10d stored355d left | Rp 13,3 jt | 1 | GB-Mezzanine | Partially Released | |
GBL-707 BC16-8008 | Sewing Thread Tex 40 HS 5508.10.00 | PT Pan Brothers Tbk (third party) Indorama Ventures, Thailand | 18,739cone | 153d stored212d left | Rp 23,5 jt | 4 | GB-Rack A2 | Partially Released | |
GBL-708 BC16-8009 | YKK Zipper #5 HS 9607.11.00 | PT Pan Brothers Tbk (third party) Textile Flow Ltd (Dhaka), Bangladesh | 81,828pcs | 28d stored337d left | Rp 97,3 jt | 2 | GB-Rack B1 | In Storage | |
GBL-709 BC16-8010 | Metal Button 15L HS 9606.21.00 | PT Textile Flow Indonesia (own stock) PT Indo-Rama Synthetics, Indonesia | 0pcs | 341d stored24d left | released | 4 | GB-Floor Bulk | Released | |
GBL-710 BC16-8011 | Woven Main Label HS 5807.10.00 | PT Textile Flow Indonesia (own stock) PT Sri Rejeki Isman (Sritex), Indonesia | 69,603pcs | 154d stored211d left | Rp 38,7 jt | 2 | GB-Rack B2 | Partially Released | |
GBL-711 BC16-8012 | Poly Bag HS 3923.21.00 | PT Textile Flow Indonesia (own stock) YKK Zipper (HK) Ltd, Hong Kong | 42,076pcs | 358d stored7d left | Rp 32,3 jt | 4 | GB-Mezzanine | Expiring |
14 records