The running deferred-tax position of the zone — what is suspended, discharged and payable
Suspended Balance
Rp 0
currently deferred
Total Suspended YTD
Rp 9,0 M
added on entry
Discharged on Export
Rp 13,9 M
obligation extinguished
Became Payable
Rp 695,3 jt
domestic releases
Rp 0 of import duty, PPN and PPh 22 is deferred right now
Outside a bonded zone this would have been paid at Tanjung Emas on arrival. Held over an average 63-day production cycle at an 11% cost of capital, the facility is worth about Rp 0 a year in carrying cost alone — before any duty saved outright on re-export.
| Document | Description | Movement | PPh 22 | |||||
|---|---|---|---|---|---|---|---|---|
| Jul 04, 2026 | BC30-3009 BC 3.0 | Men's overcoats, anoraks, cotton Export · Decathlon | Discharged Extinguished on export | -Rp 1,2 M | -Rp 639,2 jt | -Rp 145,3 jt | -Rp 1,9 M | Rp 0 |
| Jul 04, 2026 | BC23-1009 BC 2.3 | Slide fasteners with metal teeth Entry · Far Eastern New Century | Suspended Deferred on entry | Rp 116,5 jt | Rp 141,0 jt | Rp 32,0 jt | +Rp 289,5 jt | Rp 0 |
| Jul 01, 2026 | BC25-6000 BC 2.5 | Women's dresses, cotton, woven Domestic release · PT Ramayana Lestari | Payable Crystallised on domestic release | -Rp 134,5 jt | -Rp 74,0 jt | -Rp 16,8 jt | -Rp 225,2 jt | Rp 0 |
| Jun 27, 2026 | BC23-1000 BC 2.3 | Buttons, plastic, not covered Entry · Coats Bangladesh Ltd | Suspended Deferred on entry | Rp 312,0 jt | Rp 433,4 jt | Rp 98,5 jt | +Rp 844,0 jt | Rp 0 |
| Jun 26, 2026 | WST-301 BC 2.5 | Cutting waste — destroyed under customs supervision Berita Acara Pemusnahan | Written Off Approved destruction | -Rp 22,6 jt | -Rp 2,5 jt | Rp 0 | -Rp 25,1 jt | Rp 0 |
| Jun 23, 2026 | BC23-1006 BC 2.3 | Woven cotton fabric, dyed, >200 g/m² Entry · Indorama Ventures | Suspended Deferred on entry | Rp 236,9 jt | Rp 256,8 jt | Rp 58,4 jt | +Rp 552,1 jt | Rp 0 |
| Jun 22, 2026 | BC40-2001 BC 4.0 | Woven labels, badges, textile Entry · PT Argo Pantes | Suspended Deferred on entry | Rp 0 | Rp 99,4 jt | Rp 0 | +Rp 99,4 jt | Rp 0 |
| Jun 22, 2026 | BC40-2003 BC 4.0 | Woven labels, badges, textile Entry · PT Sri Rejeki Isman (Sritex) | Suspended Deferred on entry | Rp 0 | Rp 32,0 jt | Rp 0 | +Rp 32,0 jt | Rp 0 |
| Jun 20, 2026 | BC23-1012 BC 2.3 | Polybags of polymers of ethylene Entry · Toray Industries | Suspended Deferred on entry | Rp 103,2 jt | Rp 124,9 jt | Rp 28,4 jt | +Rp 256,4 jt | Rp 0 |
| Jun 20, 2026 | BC30-3001 BC 3.0 | Women's dresses, cotton, woven Export · Primark | Discharged Extinguished on export | -Rp 533,0 jt | -Rp 293,2 jt | -Rp 66,6 jt | -Rp 892,8 jt | Rp 0 |
| Jun 16, 2026 | BC25-6002 BC 2.5 | T-shirts, singlets, cotton, knitted Domestic release · PT Ramayana Lestari | Payable Crystallised on domestic release | -Rp 81,0 jt | -Rp 44,5 jt | -Rp 10,1 jt | -Rp 135,6 jt | Rp 0 |
| Jun 09, 2026 | BC25-6001 BC 2.5 | Men's overcoats, anoraks, cotton Domestic release · PT Ramayana Lestari | Payable Crystallised on domestic release | -Rp 122,1 jt | -Rp 67,2 jt | -Rp 15,3 jt | -Rp 204,5 jt | Rp 0 |
| Jun 07, 2026 | WST-302 BC 2.5 | Cutting waste — destroyed under customs supervision Berita Acara Pemusnahan | Written Off Approved destruction | -Rp 20,1 jt | -Rp 2,2 jt | Rp 0 | -Rp 22,3 jt | Rp 0 |
| Jun 04, 2026 | BC40-2004 BC 4.0 | Buttons, plastic, not covered Entry · PT Sri Rejeki Isman (Sritex) | Suspended Deferred on entry | Rp 0 | Rp 38,8 jt | Rp 0 | +Rp 38,8 jt | Rp 0 |
| Jun 02, 2026 | BC30-3002 BC 3.0 | T-shirts, singlets, cotton, knitted Export · Primark | Discharged Extinguished on export | -Rp 708,6 jt | -Rp 389,7 jt | -Rp 88,6 jt | -Rp 1,2 M | Rp 0 |
36 records
A BC 2.3 entry adds the full charge stack — Bea Masuk, PPN and PPh 22 — to the deferred pool. No cash leaves the business.
A BC 3.0 export removes the matching obligation permanently. This is the outcome the zone is designed for.
A BC 2.5 domestic release converts the deferral into a real liability, assessed on the imported material embedded in the goods.