BC 2.3 — Import into Bonded Zone
Coats Bangladesh Ltd · Bangladesh
Jalur Kuning
Document verification before release
| HS Code | Description | Quantity | Value (USD) | Duty Rate |
|---|---|---|---|---|
| 9606.21.00 | Buttons, plastic, not covered | 11,595 pcs | 54,318.86 | 10% |
| 5807.10.00 | Woven labels, badges, textile | 3,662 pcs | 15,382.23 | 10% |
| 9607.11.00 | Slide fasteners with metal teeth | 13,067 pcs | 54,764.44 | 10% |
| 5402.33.00 | Textured polyester yarn | 20,757 m | 61,729.85 | 5% |
| 3923.21.00 | Polybags of polymers of ethylene | 19,163 pcs | 34,360.02 | 10% |
Total suspended
Deferred while the goods remain in the zone
Rp 844,0 jt
Declaration drafted
BC 2.3 prepared by Rizky Pratama
Transmitted to CEISA 4.0
AJU 00023-000842-20260001
Lane assigned — Jalur Kuning
Document verification before release
SPPB issued — goods released
SPPB-001330/KB/2026
Raw material imported from abroad. Duty, PPN and PPh 22 suspended on entry.