Permits, quotas and surveyor reports standing behind every tariff line the plant imports
A bonded zone defers the duty — it does not waive the import licence
LARTAS controls still apply to goods entering a Kawasan Berikat. Under Permendag 17/2025 textile raw material moved to a relaxed track while finished apparel was tightened, so fabric needs a PI, a surveyor report (LS) and an API-P, and finished garments additionally need SNI and a Ministry of Industry recommendation. A BC 2.3 lodged without the underlying permit is rejected at CEISA, not at the border.
Licences on File
8
permits and registrations
Expiring Soon
1
within 30 days
Expired
1
blocking those tariff lines
Quota Above 80%
1
PI volume nearly consumed
| Type | Covers | Issuing Authority | Quota | Basis | Status | |||
|---|---|---|---|---|---|---|---|---|
| API-P | Angka Pengenal Importir — Produsen 090301234-P | All raw material lines | Ministry of Trade via OSS | Nov 06, 2030 in 1580 days | — | Permendag 20/2021 | Active | |
| NIB | Nomor Induk Berusaha 0503260084213 | Entity-level | OSS — BKPM | May 18, 2036 in 3600 days | — | PP 5/2021 | Active | |
| PI | Persetujuan Impor — Knitted Fabric PI-04.TPT.26.0842 | 6006.22.006006.32.00 | Ministry of Trade — DJPLN | Oct 06, 2026 in 88 days | 1,142,000 / 1,800,000 m63% | Permendag 17/2025 | Active | |
| PI | Persetujuan Impor — Woven Fabric PI-04.TPT.26.0917 | 5208.32.005209.42.00+1 | Ministry of Trade — DJPLN | Aug 03, 2026 in 24 days | 1,046,500 / 1,200,000 m87% | Permendag 17/2025 | Expiring | |
| LS | Laporan Surveyor — Pre-shipment Inspection LS-SUCOFINDO-26-11284 | 5208.32.005209.42.00+2 | PT Sucofindo (appointed surveyor) | Nov 27, 2026 in 140 days | — | Permendag 17/2025 | Active | |
| NIK | Nomor Identitas Kepabeanan 0503-2026-000842 | Entity-level | DJBC | Nov 06, 2030 in 1580 days | — | PMK 219/2019 | Active | |
| SNI | SNI Certification — Finished Apparel — | 6109.10.006203.42.00 | BSN / LSPro | Jul 10, 2026 Today | — | Permendag 17/2025 | Pending | |
| Rekomendasi | Technical Recommendation — Ministry of Industry REK-KEMENPERIN-26-3391 | 6109.10.006105.10.00+1 | Ministry of Industry | Jun 28, 2026 12 days ago | — | Permendag 17/2025 | Expired |
8 records
| HS Code | Description | Track | Permits Required | Clear to Import |
|---|---|---|---|---|
| 5208.32.00 | Woven cotton fabric, dyed, >200 g/m² | Relaxed | PILSAPI-P | Clear |
| 5209.42.00 | Denim, cotton, ≥85%, >200 g/m² | Relaxed | PILSAPI-P | Clear |
| 5407.52.00 | Woven polyester filament fabric, dyed | Relaxed | PILSAPI-P | Clear |
| 6006.32.00 | Knitted fabric, synthetic, dyed | Relaxed | PILSAPI-P | Clear |
| 6006.22.00 | Knitted cotton fabric, dyed | Relaxed | PILSAPI-P | Clear |
| 5402.33.00 | Textured polyester yarn | Relaxed | PIAPI-P | Clear |
| 5508.10.00 | Sewing thread, synthetic staple | Relaxed | API-P | Clear |
| 9606.21.00 | Buttons, plastic, not covered | Relaxed | API-P | Clear |
| 9607.11.00 | Slide fasteners with metal teeth | Relaxed | API-P | Clear |
| 5807.10.00 | Woven labels, badges, textile | Relaxed | API-P | Clear |
| 3923.21.00 | Polybags of polymers of ethylene | Relaxed | API-P | Clear |
| 4819.10.00 | Cartons, boxes of corrugated paper | Relaxed | API-P | Clear |
| 6109.10.00 | T-shirts, singlets, cotton, knitted | Tightened | PILSSNIRekomendasi | Blocked |
| 6105.10.00 | Men's shirts, cotton, knitted | Tightened | PILSSNIRekomendasi | Blocked |
| 6110.20.00 | Pullovers, cardigans, cotton, knitted | Tightened | PILSSNIRekomendasi | Blocked |
| 6203.42.00 | Men's trousers, cotton, woven | Tightened | PILSSNIRekomendasi | Blocked |
| 6204.42.00 | Women's dresses, cotton, woven | Tightened | PILSSNIRekomendasi | Blocked |
| 6201.30.00 | Men's overcoats, anoraks, cotton | Tightened | PILSSNIRekomendasi | Blocked |
Raw-material lines are clear. Finished-garment lines are blocked because the Ministry of Industry recommendation has lapsed — which does not affect this plant, since it exports its own production rather than importing finished apparel.