Vendor performance and compliance in one view — delivery, quality, price and forced-labour exposure
Active Suppliers
12
across fabric, trim and service
Average On-Time
87.8%
delivery against confirmed date
Average Accept Rate
95.5%
quantity passing inspection
Forced-Labour Risk
1
high UFLPA exposure
1 supplier(s) carry high forced-labour risk
US CBP presumes any cotton with a Xinjiang nexus is forced-labour goods. Rebutting that presumption needs tracing to bale level — farm, gin, spinner, mill — within 30 days of a detention. Where the chain cannot be evidenced, the practical answer is to re-source.
Bubble size is year-to-date spend. Top-right is where you want the big bubbles; anything bottom-left with a large bubble is concentration risk on a weak vendor.
| Category | UFLPA Risk | Certifications | Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Zhejiang Hengyi Textile Co., Ltd Hangzhou, China · since 2020 | Fabric | B | 84% | 97% | +1.1% | 38d | Low | BSCIOEKO-TEX+3 | $842,078 | Approved | |
Toray Industries Inc. Tokyo, Japan · since 2021 | Fabric | B | 84% | 93% | +0.9% | 43d | Low | ISOGOTS+1 | $2,262,619 | Approved | |
Indorama Ventures Public Co. Bangkok, Thailand · since 2016 | Yarn | A | 94% | 97% | +0.6% | 42d | Low | GOTSbluesign | $1,614,787 | Approved | |
YKK Zipper (Hong Kong) Ltd Kowloon, Hong Kong · since 2025 | Trim | A | 91% | 96% | +0.7% | 16d | Low | GRSSedex+1 | $718,443 | Approved | |
Coats Bangladesh Ltd Dhaka, Bangladesh · since 2018 | Trim | A | 90% | 96% | +1% | 15d | Low | BSCIGOTS | $1,161,126 | Approved | |
Arvind Mills Ltd Ahmedabad, India · since 2019 | Fabric | A | 93% | 95% | +0.7% | 42d | Low | SedexGRS+2 | $1,959,187 | Approved | |
PT Sri Rejeki Isman (Sritex) Sukoharjo, Indonesia · since 2018 | Fabric | A | 99% | 97% | +0.3% | 31d | Low | WRAPISO+1 | $310,598 | Approved | |
Weiqiao Textile Company Binzhou, China · since 2019 | Yarn | D | 58% | 90% | +4.5% | 34d | High | OEKO-TEX | $441,582 | Under Review | |
Far Eastern New Century Corp. Taipei, Taiwan · since 2025 | Fabric | A | 92% | 95% | -0.6% | 60d | Low | GRSSedex+1 | $968,683 | Approved | |
PT Argo Pantes Tbk Tangerang, Indonesia · since 2026 | Fabric | B | 84% | 96% | +0.7% | 53d | Low | bluesignGOTS+1 | $386,331 | Approved |
12 records