Record and inspect materials received against purchase orders
Total GRNs
8
Fully Received
0
Partial Receipts
8
awaiting balance
Units Received
56,204
| PO Ref | Vendor | Received | Status | |||
|---|---|---|---|---|---|---|
| GRN-2280 | PUR-700 | RSWM Ltd Interlock 218 GSM | 5,690 m | 5,64599% | Partial | |
| GRN-2281 | PUR-701 | RSWM Ltd Cotton Twill 154 GSM | 1,504 m | 1,22682% | Partial | |
| GRN-2282 | PUR-702 | Nahar Spinning Care Label | 35,968 pcs | 30,70585% | Partial | |
| GRN-2283 | PUR-703 | YKK India Cotton Piqué 155 GSM | 2,743 m | 2,28183% | Partial | |
| GRN-2284 | PUR-704 | Vardhman Textiles Single Jersey 328 GSM | 1,783 m | 1,11162% | Partial | |
| GRN-2285 | PUR-705 | Welspun Single Jersey 328 GSM | 1,963 m | 1,43473% | Partial | |
| GRN-2286 | PUR-706 | KPR Mill Sewing Thread Tex 40 | 12,271 pcs | 12,14799% | Partial | |
| GRN-2287 | PUR-707 | Coats India French Terry 230 GSM | 1,789 m | 1,65593% | Partial |
8 records