Live fabric stock across stores — quantity, availability and replenishment
Fabric Items
14
distinct SKUs
Total Meters
72,661 m
Low / Out of Stock
0
need replenishment
Reserved Meters
24,192 m
allocated to orders
| Fabric | Type | Color / Batch | Supplier | Available | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| FAB-500 | Single Jersey 328 GSM 321 GSM · 160cm | Single Jersey | Charcoal B-2284 | RSWM Ltd | 22 | 4,809 m | 2,089m43% | Available | |
| FAB-501 | Cotton Piqué 311 GSM 221 GSM · 160cm | Cotton Piqué | Black B-2229 | Arvind Mills | 39 | 6,711 m | 3,187m47% | Available | |
| FAB-502 | French Terry 230 GSM 311 GSM · 160cm | French Terry | Forest Green B-2261 | RSWM Ltd | 8 | 3,144 m | 2,009m64% | Available | |
| FAB-503 | Cotton Twill 238 GSM 310 GSM · 175cm | Cotton Twill | Off-White B-2229 | Arvind Mills | 34 | 8,578 m | 6,091m71% | Available | |
| FAB-504 | Denim 12oz 220 GSM 156 GSM · 180cm | Denim 12oz | Sky Blue B-2258 | RSWM Ltd | 22 | 4,518 m | 4,441m98% | Available | |
| FAB-505 | Viscose Rayon 153 GSM 224 GSM · 180cm | Viscose Rayon | Burgundy B-2277 | Welspun | 32 | 6,230 m | 5,333m86% | Available | |
| FAB-506 | Ripstop 232 GSM 165 GSM · 160cm | Ripstop | Off-White B-2290 | Welspun | 26 | 3,894 m | 1,880m48% | Available | |
| FAB-507 | Yarn-Dyed Oxford 333 GSM 196 GSM · 152cm | Yarn-Dyed Oxford | Olive B-2281 | Welspun | 25 | 5,570 m | 3,052m55% | Available | |
| FAB-508 | Interlock 259 GSM 213 GSM · 152cm | Interlock | Off-White B-2260 | Vardhman Textiles | 10 | 6,779 m | 6,325m93% | Available | |
| FAB-509 | Cotton Piqué 155 GSM 179 GSM · 150cm | Cotton Piqué | Burgundy B-2207 | Arvind Mills | 33 | 8,385 m | 3,660m44% | Available |
14 records