Full audit ledger of every inward, outward and adjustment across stores
Total In
14,898
units received
Total Out
15,046
units issued
Adjustments
1
Net Movement
-148
Top movers across the store ledger
| Material | Type | Reference | Location | By | ||||
|---|---|---|---|---|---|---|---|---|
| SM-900 | Jun 16, 2026 | Elastic 40mm | Adjustment | ±2,746 pcs | ADJ-11 | Store B-1 | Ravi Menon | |
| SM-901 | Jun 16, 2026 | Poly Bag | Out | -2,636 pcs | ISS-110 | Store C-8 | Sana Khan | |
| SM-902 | Jul 10, 2026 | Snap Button | Out | -3,412 m | ISS-144 | Store B-3 | Ravi Menon | |
| SM-903 | Jul 10, 2026 | YKK Zipper #5 | Out | -201 kg | ISS-188 | Store C-1 | Ravi Menon | |
| SM-904 | Jun 19, 2026 | Denim 12oz 220 GSM | Out | -1,509 m | ISS-118 | Store C-4 | Ravi Menon | |
| SM-905 | Jun 14, 2026 | Sewing Thread Tex 40 | In | +2,143 m | GRN-2286 | Store B-9 | Sana Khan | |
| SM-906 | Jun 11, 2026 | Metal Button 15L | In | +375 pcs | GRN-2287 | Store C-3 | Store Bot | |
| SM-907 | Jun 28, 2026 | Elastic 40mm | Out | -1,041 m | ISS-196 | Store A-9 | Store Bot | |
| SM-908 | Jul 08, 2026 | YKK Zipper #5 | Out | -1,258 m | ISS-106 | Store C-7 | Store Bot | |
| SM-909 | Jun 17, 2026 | Interlining Fusible | Out | -1,881 m | ISS-197 | Store A-1 | Ravi Menon |
18 records