BOM requirement against store stock — shortfall flagged per item
BOM Lines
7
PO-2026-101
Covered by Stock
3
no action needed
Short
4
need procurement
Shortfall Value
$389,608
at store rates
Shortfall on 4 of 7 lines
Raise purchase orders for the shortfall quantity. Once the trims are received against a GRN, stock updates and the flow continues.
| Type | Status | |||||
|---|---|---|---|---|---|---|
Single Jersey 180 GSM | Fabric | 9,389.25 m | 2,089 m | 7,301 m | Shortfall | |
Sewing Thread Tex 40 | Trim | 1,010,945 m | 30,407 m | 980,538 m | Shortfall | |
Woven Main Label | Trim | 6,630 pcs | 67,860 pcs | — | Covered | |
Care Label | Trim | 6,630 pcs | 54,591 pcs | — | Covered | |
Rib Collar | Trim | 26,780 pcs | 3,611 pcs | 23,169 pcs | Shortfall | |
Hang Tag | Trim | 6,565 pcs | 25,235 pcs | — | Covered | |
Poly Bag | Trim | 6,565 pcs | 6,201 pcs | 364 pcs | Shortfall |
7 records
12 purchase orders on file. Raised POs open in Draft against the linked style.